1 | X | 2 | 1X2 | goals | score | ||||||
International | Copa Libertadores Q | ||||||||||
00:45 | Botafogo RJ | 1:0 | Olimpia | ||||||||
23:15 | Atletico Junior | -:- | Atletico Tucuman | ||||||||
00:45 | Atletico PR | 3:3 | Deportivo Capiata | ||||||||
International | Europa League Final Stage | ||||||||||
21:05 | Manchester United | -:- | Saint-Etienne | 1.3 | 5.5 | 13 | |||||
21:05 | Athletic Bilbao | -:- | APOEL Nicosia | 1.33 | 5.25 | 12 | |||||
19:00 | Olympiacos | -:- | Osmanlispor FK | 1.7 | 3.75 | 6 | |||||
19:00 | Borussia Moenchengladbach | -:- | Fiorentina | 2 | 3.7 | 4 | |||||
19:00 | FC Rostov | -:- | Sparta Prague | 2.25 | 3 | 4 | |||||
17:00 | FC Krasnodar | -:- | Fenerbahce | 2.55 | 3.25 | 3.1 | |||||
21:05 | Hapoel Beer Sheva | -:- | Besiktas | 2.6 | 3.3 | 3 | |||||
21:05 | Villarreal | -:- | Roma | 2.63 | 3.3 | 2.9 | |||||
19:00 | Celta Vigo | -:- | Shakhtar Donetsk | 2.63 | 3.4 | 2.88 | |||||
21:05 | Anderlecht | -:- | Zenit St. Petersburg | 2.8 | 3.5 | 2.63 | |||||
19:00 | Ludogorets Razgrad | -:- | FC Koebenhavn | 3.1 | 3.1 | 2.6 | |||||
19:00 | Astra Giurgiu | -:- | Genk | 3.3 | 3.3 | 2.38 | |||||
21:05 | Legia Warszawa | -:- | Ajax | 3.6 | 3.4 | 2.2 | |||||
21:05 | PAOK Thessaloniki FC | -:- | Schalke 04 | 3.75 | 3.3 | 2.2 | |||||
19:00 | AZ Alkmaar | -:- | Lyon | 4.5 | 3.8 | 1.83 | |||||
19:00 | Gent | -:- | Tottenham Hotspur | 5.25 | 3.8 | 1.73 | |||||
International | Club Friendlies | ||||||||||
15:00 | Krylya Sovetov Samara | -:- | Pakhtakor Tashkent | ||||||||
17:00 | Spartak Moscow | -:- | Aalesund | ||||||||
15:00 | Udinese | -:- | Terek Grozny | ||||||||
09:35 | Gazovik Orenburg | -:- | Saburtalo | ||||||||
15:00 | Gazovik Orenburg | -:- | Tobol Kostanay | ||||||||
Algeria | Ligue 1 | ||||||||||
17:00 | NA Hussein Dey | -:- | USM El Harrach | 1X | U | 1:0 | |||||
Australia | Southern | ||||||||||
10:00 | Campbelltown City | -:- | Adelaide City | ||||||||
Azerbaijan | 1. Division | ||||||||||
10:00 | Ravan Baku | -:- | Shamkir | 2 | O | 0:3 | |||||
12:00 | Turan Tovuz | -:- | Zaqatala | 1X | O | 2:1 | |||||
12:00 | FC Agsu | -:- | MOIK | 1 | O | 3:0 | |||||
Bahrain | Premier League | ||||||||||
18:15 | Al-Hidd | -:- | East Riffa | U | 1:1 | ||||||
16:00 | Al Ahli | -:- | Muharraq | X2 | O | 1:2 | |||||
Brazil | Cup | ||||||||||
01:30 | Guarani de Juazeiro | 1:0 | Nautico | ||||||||
00:45 | Globo FC | 2:5 | Fluminense | ||||||||
02:30 | Rio Branco | 1:0 | Figueirense | ||||||||
00:30 | Sao Raimundo PA | 2:1 | Fortaleza | ||||||||
19:00 | Santo Andre | -:- | Criciuma | ||||||||
00:45 | Princesa do Solimoes | 0:2 | Internacional | ||||||||
22:15 | Brusque | -:- | Remo | ||||||||
00:30 | AO Itabaiana | 2:4 | Goias | ||||||||
00:45 | Volta Redonda | 1:2 | Cruzeiro |
Thursday, 16 February 2017
BET PREDICTION HOT LINE: 07062076415
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment